| Sign In | Join Free | My ledscreensign.com |
|
Contact Plating : Tin
Y-Width of Bottom Edge on Board : 8.5mm
Contact Material : Brass;LCP
Operating Temperature : -25℃~+85℃
Mounting Type : Surface Mount, Right Angle
Stock : 473
Supplementary Features : Auxiliary Solder Pin
Z-Height of the Board : 5.6mm
Packaging Details : SMD,P=2mm,Surface Mount,Right Angle
Model Number : BX-PH2.0-2PWT
Delivery Time : 1 working day
Number of Rows : 1
Number of PINs Per Row : 2
X-Length of Bottom Edge on Board (Spacing Line) : 8mm
Reference Series : PH
Brand Name : BX-PH2.0-2PWT
Pitch : 2mm
Voltage Rating (Max) : 250V
Pins Structure : 1x2P
MOQ : 1
Description : Connector Header 2 position 2mm Pitch 2A Surface Mount, Right Angle -25℃~+85℃
This product appears to be a component or a part of a larger system, likely an electrical or electronic device. The provided data suggests it relates to connectors, possibly for PCB (Printed Circuit Board) applications, with specifications for voltage, current, and insulation resistance. It also includes details about material and certifications.
HARBH
UL, RoHS
P.C.B LAYOUT
-25~+85C
BX-PH2.0-2PWT
| Item | Min (mm) | Max (mm) | Tolerance (%) | Voltage (V AC, DC) | Current (A AC, DC) | Insulation Resistance (M) | Dielectric Strength (V AC/minute) |
|---|---|---|---|---|---|---|---|
| 2 | 6.00 | 12.00 | 10.80 | 250 | 2.0 | 500 | - |
| 3 | 7.59 | 0.10 | - | - | - | - | - |
| 4 | 6.00 | 12.00 | 10.80 | - | - | - | - |
| 5 | 800 | 1400 | 1280 | - | - | - | - |
| 6 | 1000 | 1600 | 1480 | - | - | - | - |
| 7 | 1200 | 1800 | 1680 | - | - | - | - |
| 8 | 1400 | 2000 | 1880 | - | - | - | - |
| 9 | 1600 | 2200 | 2080 | - | - | - | - |
| 10 | 1800 | 2400 | 2280 | - | - | - | - |
| 11 | 2000 | 2600 | 2480 | - | - | - | - |
| 12 | 2200 | 2800 | 2680 | - | - | - | - |
| 13 | 2400 | 3000 | 2880 | - | - | - | - |
| 14 | 2600 | 3200 | 3080 | - | - | - | - |
| 15 | 2800 | 3400 | 3280 | - | - | - | - |
| 16 | 3000 | 3600 | 3480 | - | - | - | - |
| Specification | Value |
|---|---|
| B:0.2 | 7.59:0.10 |
| 3.500.30 | 2.00.10 |
| 11p~16p | 0.12 Max |
| Tolerances | 0.2 |
| HEAR: 250V ac,DC | 2.0A |
| B Wi 2.0A AC,DC | - |
| HEAR UL 2000 | - |
| AL 500M | - |
| F i E: 500V AC/minute | - |
|
|
Bossie BX-PH2.0-2PWT Images |