| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Samtec
Model Number : IPD1-05-S-K
Flame Retardant Rating : UL94V-2
MOQ : 70
Delivery Time : 7-13 working days
Packaging Details : -
Pitch : 2.54mm
colour : White
Plastic Material : PA
With Locker : Locking
Description : 2.54mm 1 5 Locking Rectangular Connector Housings RoHS
Number of Positions or Pins : 1x5P
Number of Rows : 1
Number of PINs Per Row : 5
Stock : 165
With Wings : Without Fins
The IPD1 series offers discrete wire connectors with options for single or double rows, featuring latching mechanisms for secure mating. These connectors are designed for various polarization methods including standard polarization, keyed polarization, guide posts, and horizontal orientation, providing flexibility in application design. The series is suitable for applications requiring reliable interconnectivity with discrete wires.
| Feature | Description | Part Number Suffix Example | Notes |
|---|---|---|---|
| Number of Positions | -02 thru -25 (per row) | IPD1-XX-X-XX-X | (No OF POS x .100[2.54]) + .058[1.40] REF |
| Latch Option | Metal Latch | -M | (See Fig 1) |
| Latch Option | Plastic Latch | (Leave Blank) | (See Fig 8 & Fig 10, Sht 2) |
| Row Specification | Single Row | -S | Insulator: Nylon, UL 94 V2 |
| Row Specification | Double Row | -D | Insulator: Nylon, UL 94 V0 |
| Polarization Option | Polarized | -P | (See Fig 2); Not available with -K, -GP options; Available on -D only |
| Polarization Option | Keyed Polarization | -K | (See Fig 3); Not available with -P, -GP options |
| Polarization Option | Guide Posts | -GP | (See Fig 5, Sht 2); Not available with -P, -K options; Available on -D only |
| Polarization Option | Horizontal | -H | (See Fig 7, Sht 2); Available on -D only |
| Voiding | Positions -02 through -05 do not have voids. | Voiding at vendors discretion, requires Samtec Engineering approval for changes. | |
| Dimensions (Typical) | .509 [12.93] REF | ||
| Dimensions (Typical) | .285 [7.24] REF | ||
| Dimensions (Typical) | .618 [15.70] REF | ||
| Dimensions (Typical) | .325 [8.26] REF | ||
| Dimensions (Typical) | .100 [2.54] REF | ||
| Dimensions (Typical) | .304 [7.72] REF | ||
| Dimensions (Typical) | .105 [2.67] REF | ||
| Dimensions (Typical) | .250 [6.35] REF | ||
| Tolerances | Decimals: .XX: .01 [.3], .XXX: .005 [.13], .XXXX: .0020 [.051] | ||
| Latch Retention Force | 1.000 LB [4.45N] | ||
| Packaging (Positions -02 to -05) | Bulk Packing | (See Note 4) | |
| Packaging (Other Sizes) | Tubes | (See Note 4) | |
| Packaging (-D Row Tube) | PT-1-24-04-56 | Plug: TP-25 | |
| Packaging (-S Row Tube) | PT-1-24-02-112 | Plug: TP-28 |
|
|
Samtec IPD1-05-S-K Images |