| Sign In | Join Free | My ledscreensign.com |
|
Number of Rows : 1
Model Number : PH1250-WT-07
X-Length of Bottom Edge on Board (Spacing Line) : 13.8mm
Z-Height of the Board : 3.57mm
Pitch : 1.25mm
Mounting Type : Surface Mount, Right Angle
Delivery Time : 5-6 weeks
Y-Width of Bottom Edge on Board : 5.25mm
MOQ : 500
Packaging Details : SMD,P=1.25mm,Surface Mount,Right Angle
Description : Connector Header 7 position 1.25mm Pitch Surface Mount, Right Angle
Stock : 5000
Contact Material : Brass;LCP
Number of PINs Per Row : 7
Contact Plating : Tin
Brand Name : PH1250-WT-07
Pins Structure : 1x7P
This product appears to be a type of connector unit with various circuit configurations and corresponding dimensions. It is designed for applications requiring specific contact configurations and precise physical dimensions.
| Circuits | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) |
|---|---|---|---|
| 3 | 1.25 | 3.10 | 7.50 |
| 4 | 2.50 | 4.36 | 8.80 |
| 5 | 3.75 | 5.60 | 10.00 |
| 6 | 5.00 | 6.85 | 11.30 |
| 7 | 6.25 | 8.10 | 12.60 |
| 8 | 7.50 | 9.35 | 13.80 |
| 9 | 8.75 | 10.60 | 15.00 |
| 10 | 10.00 | 11.85 | 16.30 |
| 11 | 11.25 | 13.10 | 17.60 |
| 12 | 12.50 | 14.35 | 18.80 |
| 13 | 20.10 | ||
| 14 | 21.30 | ||
| 15 | 22.53 | ||
| 16 | 23.80 | ||
| 17 | 25.05 | ||
| 18 | 26.30 | ||
| 19 | 27.55 | ||
| 20 | 28.80 | ||
| 21 | 30.05 |
| TOLERANCE | |||
|---|---|---|---|
| UNLESS SPECIFIED | |||
| UP TO 5mm: 0.1 | |||
| ABOVE 5mm: 0.2 | |||
| ANGLES: 1.5 |
|
|
HOOYA PH1250-WT-07 Images |